SNOOKER    DIV 1    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
MARK PERRY 36 10 25 52
DARREN BLACKWELL 42 7 25 40
JAMIE THORNBURY 37 15 24 75
JOHN PETERS 30 7 24 58
KEVIN GAISFORD 35 3 24 38
CHRIS HITCHCOCK 29 4 24 33
JOHN HITCHCOCK 24 0
LEE JORDEN 62 34 23 96
LEE DOUGHTY 36 19 23 61
MATT WYATT 49 7 22 64
WILL HOWES 25 6 21 67
JOSH NAISH 27 4 20 55
SAM STREAMS 42 12 19 89
BOB HILL 36 5 18 61
ANDY STOCK 43 13 17 59
PAUL GOOLD 40 6 15 67
ADAM HARRIS 24 3 14 57
ROB RUST 23 1 14 43
PHIL GRAY 29 3 14 36
ANDY COX 13 8
MARTYN WEEKS 59 8 12 58
NIGEL HOWES 40 5 12 42
ZAC CASTLE 30 1 10 80
ANDY WEEKS 40 7 10 60
ANT McMAHON 10 10
DEREK STEPHENSON 10 10
MARK HODDER 9 11
RONAN SAWYER 24 1 8 38
TRISTAN HORTON 45 7 6 100
STEVE HAROLD 6 17
DAN VOWLES 6 0
RICH TRISCOTT 23 2 4 50
ROSS SUMMERS 2 50
ROB COLLINS 2 50
CAREY REVEL 2 0
MARK FUSSELL 2 0
ANTHONY BALSON 2 0