SNOOKER    DIV 1    STATS



First Name Last Name HighestBreak 20+ Qty Pld %-Frames-Won
MATT WYATT 28 4 30 50
BENNY FRUSTERI 28 4 30 20
LEE JORDEN 76 28 29 66
CHRIS KENNEY 37 6 28 39
SAM STREAMS 55 11 27 74
LEE DOUGHTY 54 14 27 63
MARK PERRY 38 12 27 63
RYAN FLETCHER 51 15 26 88
JOSH NAISH 47 11 26 58
DARREN BLACKWELL 32 13 25 60
JOHN PETERS 32 2 24 67
ADAM HARRIS 44 11 24 46
VITO FRUSTERI 27 1 24 17
ANDY WEEKS 87 18 23 74
ANDY STOCK 46 16 22 77
BOB HILL 37 12 22 73
JAMIE THORNBURY 64 17 22 68
OLLIE MILSOM 22 5
STEPHEN BEESE 20 35
KERRY GRACE 30 3 18 22
KEVIN GAISFORD 25 4 14 57
JASON ILES 25 2 12 58
WILLIAM GRACE 12 17
RONAN SAWYER 12 17
PAUL GOOLD 24 4 10 90
MARTYN WEEKS 22 2 10 50
MARK ELLIOTT 30 4 10 40
PHIL GRAY 23 1 10 20
WILL HOWES 37 1 8 62
MARK HODDER 63 6 8 50
DEREK STEPHENSON 8 12
TRISTAN HORTON 54 7 6 100
RICH TRISCOTT 32 1 6 33
NIGEL HOWES 22 2 6 33
ROSS LAWSON 6 17
CHRIS COCCIA 4 25
PHIL MONAHAN 4 25
DAN RHODES 22 1 4 25
ROB RUST 4 0
DOM JAMES 2 100
MITCH TUFF 2 0
GEORGE DOVER 2 0
ANT McMAHON 2 0